Straight Forward Transparent Pricing
No Upfront Cost, We Do Not Get Paid Until You Get Paid!
Services | Lease Placement | Property | Portfolios |
---|---|---|---|
Management Fee | N/A | 10% of Monthly Rent Collected | Contact Us |
New Tenant Placement / Leasing Fee | 100% of One Month's Rent ($800 Minimum) | 50% of One Month's Rent | 50% of One Month's Rent |
Lease Renewal Fee | N/A | 10% of One Month's Rent | 10% of One Month's Rent |
Expert Rental Price Analysis | ✔ | ✔ | ✔ |
Extensive Advertising on Multi-Websites | ✔ | ✔ | ✔ |
Lease Renewal Fee | ✔ | ✔ | ✔ |
Additional Advertising on Facebook and Instagram | ✔ | ✔ | ✔ |
7 Days A Week Leasing Calls Answered | ✔ | ✔ | ✔ |
Tenant Convenient Showings 7 Days a Week | ✔ | ✔ | ✔ |
Comprehensive Tenant Screening | ✔ | ✔ | ✔ |
Comprehensive Owner Updates | ✔ | ✔ | ✔ |
Lease Preparation with Fast Electronic Signing | ✔ | ✔ | ✔ |
Security Deposit Collection | ✔ | ✔ | ✔ |
Property Photos | ✔ | ✔ | ✔ |
Friendly, Helpful & Responsive Staff | ✔ | ✔ | ✔ |
Dedicated Property Manager | - | ✔ | ✔ |
Required Renter's Insurance | - | ✔ | ✔ |
Lease Enforcement | - | ✔ | ✔ |
HOA Violation Management | - | ✔ | ✔ |
Compliance (Fair Housing, Landlord/Tenant Law) | - | ✔ | ✔ |
Online Rent Collection | - | ✔ | ✔ |
Tenant Collections | - | ✔ | ✔ |
Repair and Maintenance Coordination | - | ✔ | ✔ |
24/7 Emergency Repair Hotline | - | ✔ | ✔ |
Property Turnover Coordination | - | ✔ | ✔ |
Interested in our services? We’re here to help!
We want to know your needs exactly so that we can provide the perfect solution. Let us know what you want and we’ll do our best to help.